| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Nov/Dec | 01 November 2009 - | 15 December 2009 | £400 | £75 | £75 | 3 Nights |
| Christmas | 16 December 2009 - | 28 December 2009 | £600 | - | - | 1 Week |
| New Year | 29 December 2009 - | 02 January 2010 | £600 | £95 | £95 | 3 Nights |
| Jan-Mar | 03 January 2010 - | 31 March 2010 | £450 | £75 | £75 | 3 Nights |
| Easter | 01 April 2010 - | 30 April 2010 | £550 | - | - | 1 Week |
| May/Jun | 01 May 2010 - | 30 June 2010 | £600 | £86 | £86 | 2 Nights |
| July/Aug | 01 July 2010 - | 04 September 2010 | £700 | - | - | 1 Week |
See my holiday home 427117 on HomeAway Holiday-Rentals
Additional information about rental rates
- Booking deposit (non-refundable) of £100 - with balance to be paid six weeks prior to the letting period.
- Payments can be made via PAYPAL or by cheque